All countries & prices at a glance · from €2.20 · instant QR by email
Compare the cheapest eSIM data plans for every Balkan country — no app, no subscription. Prices are loaded live from our catalogue.
One eSIM for all 11 countries · automatic network switching
ℹ️ Kosovo is not part of the regional bundle — there is a dedicated Kosovo eSIM instead. Get the Kosovo eSIM → · Or all in one: Balkan Komplett — 12 Balkan countries incl. Kosovo, from €6.90 →
Never think about data again — browse, stream, navigate without limits. One price, total freedom.
| Data plans | days | from | |
|---|---|---|---|
| 1 GB | 7 | €4.40 | Buy |
| 2 GB | 15 | €6.90 | Buy |
| 3 GB | 30 | €9.90 | Buy |
| 5 GB | 30 | €10.50 | Buy |
| 10 GB | 30 | €18.00 | Buy |
| 20 GB | 30 | €33.90 | Buy |
| 50 GB | 30 | €77.90 | Buy |
| Country | from | 1 GB / 7 days | |
|---|---|---|---|
| 🇹🇷 Turkey | €2.20 | €2.20 | View plans |
| 🇧🇬 Bulgaria | €2.50 | €2.50 | View plans |
| 🇭🇷 Croatia | €2.50 | €2.50 | View plans |
| 🇬🇷 Greece | €2.50 | €2.50 | View plans |
| 🇲🇪 Montenegro | €2.50 | €2.50 | View plans |
| 🇷🇴 Romania | €2.50 | €2.50 | View plans |
| 🇸🇮 Slovenia | €2.50 | €2.50 | View plans |
| 🇲🇩 Moldova | €2.50 | €2.50 | View plans |
| 🇦🇱 Albania | €2.90 | €2.90 | View plans |
| 🇲🇰 North Macedonia | €2.90 | €2.90 | View plans |
| 🇷🇸 Serbia | €2.90 | €2.90 | View plans |
| 🇧🇦 Bosnia & Herzegovina | €3.30 | €3.30 | View plans |
| 🇪🇺 Europe | €3.90 | €3.90 | View plans |
| 🇽🇰 Kosovo | €4.40 | €4.40 | View plans |
| 🗺️ Balkan Komplett | €6.90 | €6.90 | View plans |
We buy data straight at wholesale from carrier aggregators and focus exclusively on the Balkans. No expensive app, no subscription, no middlemen — the price advantage goes straight to you. Pay securely by card (Stripe) and receive your QR code immediately after purchase.
Single-country plans start at €2.20 (e.g. 1 GB for 7 days). The more data, the cheaper per GB — 10 GB and 20 GB plans have the best per-GB price.
Almost always by far. EU roaming does not apply in many Balkan countries (Albania, Serbia, Bosnia, North Macedonia, Montenegro) — classic roaming there often costs several euros per MB. An eSIM from €2.20 quickly saves 90% or more.
No. One-time card payment, no subscription, no activation fee. The displayed price is the final price.
Yes, any time — with one click onto the same eSIM, no new QR code and no reinstallation.